
Access levels
How an employee differs from an administrator
Why access levels matter
In a team chat app, it's important to separate roles within your team. Work conversations happen here, so members need access to the right information, and administrators need to be able to manage user access.
That's what user roles in Pachca are for. They make it easier to manage access for all members and set up how your team works together.
Roles in Pachca
Pachca has five access levels: Owner, Administrator, Employee, Multi-guest and Guest. Each has different permissions. For example, only the Owner and Administrators can invite new users, while Multi-guests and Guests can't create chats on their own. Guests and Multi-guests have the same permissions and differ only in the number of chats they can access and the price. Learn more in Guest accounts in Pachca.
How to change a member's access level
The person who creates a Pachca workspace gets the Owner role. The Owner can request to delete the workspace and export messages. These are the only permissions that set the Owner apart from an Administrator. The Owner can also give Administrator permissions to any member, and Administrators can then change other members' roles. Any user added to Pachca gets the Employee or Multi-guest role. A user invited as a guest, either through Members or right from a chat, gets the Guest role. You can change a user's role after they've been invited to Pachca.
Here's how:
- Go to Members in the left sidebar
- Switch Members to the table view using the switch in the top-right corner
- In the table, hover over the user and click the three dots
- Click Change role
- Select a role and confirm
If you have a large team and changing roles by hand isn't convenient, you can automate it with the Pachca API or set up an integration with your company directories.
A handy table of role permissions in Pachca
Permission | Owner | Administrator | Employee | Multi-guest | Guest |
|---|---|---|---|---|---|
Core features | |||||
Invite, delete and deactivate users | ✓ | ✓ | ✕ | ✕ | ✕ |
Add and edit tags | ✓ | ✓ | ✕ | ✕ | ✕ |
Change company name and logo | ✓ | ✓ | ✕ | ✕ | ✕ |
Change workspace color | ✓ | ✓ | ✕ | ✕ | ✕ |
Manage subscription | ✓ | ✓ | ✕ | ✕ | ✕ |
Add fields to the member list | ✓ | ✓ | ✕ | ✕ | ✕ |
Edit other users' profile info | ✓ | ✓ | ✕ | ✕ | ✕ |
Use the API within their role | ✓ | ✓ | ✕ if enabled in settings | ✕ | ✕ |
Create integrations | ✓ | ✓ | ✕ if enabled in settings | ✕ | ✕ |
Edit their own profile info | ✓ | ✓ | ✓ | ✓ | ✓ |
Personal settings: pin chats, create folders, add messages to Favorites, set up notifications | ✓ | ✓ | ✓ | ✓ | ✓ |
Access to Members | ✓ | ✓ | ✓ | ✕ | ✕ |
View other users' email and phone | ✓ | ✓ | ✕ if enabled in settings | ✕ | ✕ |
Create and archive chats | ✓ | ✓ | ✓ | ✕ | ✕ |
Be a chat admin | ✓ | ✓ | ✓ | ✓ | ✓ |
Access public chats | ✓ | ✓ | ✓ | ✕ | ✕ |
Search across public chats | ✓ | ✓ | ✓ | ✕ | ✕ |
Start a DM with any workspace member | ✓ | ✓ | ✓ | ✕ only with people they share chats with | ✕ only with people they share chats with |
Leave a chat (if not added by tag) | ✓ | ✓ | ✓ | ✕ | ✕ |
Start threads | ✓ | ✓ | ✓ | ✓ | ✓ |
Standard actions (post, edit and delete their own messages, send photos, videos, files and more) | ✓ | ✓ | ✓ | ✓ | ✓ |
Upload custom emoji | ✓ | ✓ | ✓ | ✕ | ✕ |
Create reminders | ✓ | ✓ | ✓ | ✓ | ✓ |
Add new fields to reminders | ✓ | ✓ | ✕ | ✕ | ✕ |
Calls | |||||
Start a call | ✓ | ✓ | ✓ | ✓ | ✓ |
Be a call moderator (manage microphones, cameras and participants) | ✓ | ✓ | ✓ | ✕ | ✕ |
Share screen (unless the moderator has disabled it) | ✓ | ✓ | ✓ | ✓ | ✓ |
Record a call (unless the moderator has disabled it) | ✓ | ✓ | ✓ | ✓ | ✓ |
Advanced features (Corporation plan) | |||||
Set up built-in DLP | ✓ | ✕ | ✕ | ✕ | ✕ |
Set up BYOK encryption | ✓ | ✕ | ✕ | ✕ | ✕ |
Set up separate internal and external file access | ✓ | ✕ | ✕ | ✕ | ✕ |
View the audit log | ✓ | ✕ | ✕ | ✕ | ✕ |
Export chats | ✓ | ✕ | ✕ | ✕ | ✕ |
Learn more about what call moderators can do in Moderation in video calls.